Which image formats does TexturePacker support?
TexturePacker supports a wide range of image formats for both reading sprites and writing sprite sheets.
Supported texture formats
The following table shows which formats can be used as input (read), output (write), or both:
| Format | Extension | Description | Read | Write |
|---|---|---|---|---|
| ASTC | .astc | Adaptive Scalable Texture Compression | ✓ | ✓ |
| Basis Universal | .basis | Basis Universal Texture | ✓ | ✓ |
| BMP | .bmp | Bitmap | ✓ | ✓ |
| DDS | .dds | DirectDraw Surface | ✓ | ✓ |
| GIF | .gif | Graphics Interchange Format | ✓ | |
| ICO | .ico | Icon (Windows) | ✓ | |
| JPEG | .jpeg, .jpg | Joint Photographic Experts Group | ✓ | ✓ |
| KTX | .ktx | Khronos Texture (Version 1) | ✓ | ✓ |
| KTX2 | .ktx2 | Khronos Texture (Version 2) | ✓ | ✓ |
| PBM | .pbm | Portable Bitmap | ✓ | |
| PGM | .pgm | Portable Gray Map | ✓ | |
| PKM | .pkm | PKM file format (ETC1/2) | ✓ | ✓ |
| PNG | .png | Portable Network Graphics | ✓ | ✓ |
| PPM | .ppm | Netpbm color image format | ✓ | |
| PSD | .psd | Photoshop image format | ✓ | |
| PVR | .pvr, .pvr.ccz, .pvr.gz, .pvrtc | PowerVR image format | ✓ | ✓ |
| SVG | .svg, .svgz | Scalable Vector Graphics | ✓ | |
| TGA | .tga | Targa image format | ✓ | ✓ |
| TIFF | .tif, .tiff | Tagged Image Format | ✓ | ✓ |
| WebP | .webp | WebP format | ✓ | ✓ |
| XBM | .xbm | X Bitmap | ✓ | |
| XPM | .xpm | X Pixmap | ✓ | |
| ZKTX | .zktx | Khronos Texture (gzip compressed) | ✓ | ✓ |
Supported pixel formats
TexturePacker supports various pixel formats for controlling color depth, compression, and transparency:
| Pixel Format | Description |
|---|---|
| Uncompressed formats | |
| RGBA8888 | 32-bit, 8-bit/channel, 8-bit transparency |
| RGBA4444 | 16-bit, 4-bit/channel, 4-bit transparency |
| RGBA5551 | 16-bit, 5-bit/channel, 1-bit transparency |
| RGBA5555 | 20-bit, 5-bit/channel, 5-bit transparency |
| BGRA8888 | 32-bit, 8-bit/channel, 8-bit transparency |
| RGB888 | 24-bit, 8-bit/channel, no transparency |
| RGB565 | 16-bit, 5-bit red, 6-bit green, 5-bit blue, no transparency |
| ALPHA | 8-bit transparency only |
| ALPHA_INTENSITY | 8-bit intensity, 8-bit transparency |
| PVRTC compression | |
| PVRTCI_2BPP_RGBA | PVRTC compression, 2-bit per pixel with alpha |
| PVRTCI_4BPP_RGBA | PVRTC compression, 4-bit per pixel with alpha |
| PVRTCI_2BPP_RGB | PVRTC compression, 2-bit per pixel |
| PVRTCI_4BPP_RGB | PVRTC compression, 4-bit per pixel |
| PVRTCII_2BPP | PVRTC2 compression, 2-bit per pixel |
| PVRTCII_4BPP | PVRTC2 compression, 4-bit per pixel |
| ETC compression | |
| ETC1_RGB | ETC1 compression |
| ETC1_A | ETC1 alpha channel only |
| ETC2_RGB | ETC2 compression |
| ETC2_RGBA | ETC2 compression with alpha |
| DXT compression | |
| DXT1 | DXT1 compression, 1-bit transparency |
| DXT5 | DXT5 compression with transparency |
| ASTC compression | |
| ASTC_4x4 | ASTC 4x4 block (8.00 bits/pixel) |
| ASTC_5x4 | ASTC 5x4 block (6.40 bits/pixel) |
| ASTC_5x5 | ASTC 5x5 block (5.12 bits/pixel) |
| ASTC_6x5 | ASTC 6x5 block (4.27 bits/pixel) |
| ASTC_6x6 | ASTC 6x6 block (3.56 bits/pixel) |
| ASTC_8x5 | ASTC 8x5 block (3.20 bits/pixel) |
| ASTC_8x6 | ASTC 8x6 block (2.67 bits/pixel) |
| ASTC_8x8 | ASTC 8x8 block (2.00 bits/pixel) |
| ASTC_10x5 | ASTC 10x5 block (2.56 bits/pixel) |
| ASTC_10x6 | ASTC 10x6 block (2.13 bits/pixel) |
| ASTC_10x8 | ASTC 10x8 block (1.60 bits/pixel) |
| ASTC_10x10 | ASTC 10x10 block (1.28 bits/pixel) |
| ASTC_12x10 | ASTC 12x10 block (1.07 bits/pixel) |
| ASTC_12x12 | ASTC 12x12 block (0.89 bits/pixel) |
| Basis Universal compression | |
| BASISU_ETC1S | Basis Universal ETC1S compression |
| BASISU_UASTC | Basis Universal UASTC compression |