| Feature | Included |
|---|---|
| Type | Free |
| Updates included | |
| Number of installations | 1 |
| Concurrent running applications | 1 |
| Use in commercial projects | No |
| Usage | Desktop / Laptop |
| Operating systems | Windows, macOS, Linux |
| Feature | Included |
|---|---|
| Basic | Yes |
| Grid/Strip | No |
| MaxRects | No |
| Polygon | No |
| Size constraints (POT, squared, word-aligned) | No |
| Normal map packing | No |
| Scaling variants | No |
| Sprite filtering | No |
| Multipack | No |
| Feature | Included |
|---|---|
| JSON, XML | Yes |
| Engine specific formats (Cocos2d, LibGDX, …) | Yes |
| Many additional formats (Unity, Phaser, …) | No |
| Custom data format | No |
| Feature | Included |
|---|---|
| png, jpg | Yes |
| pvr, dds, ktx, pkm, atf, tga, bmp, webp | No |
| Pixel formats (RGB888, RGBA4444, RGB565,...) | No |
| Hardware compression (PVRTC2, ETC1, ETC2, DXT1, DXT5) | No |
| Feature | Included |
|---|---|
| PngQuant (png) | No |
| OptiPng (png) | No |
| Zopfli compression (png) | No |
| Index png (png-8) | No |
| Artifacts reduction | No |
| Premultiplied alpha | No |
| Feature | Included |
|---|---|
| Graphical user interface | Yes |
| Animation preview | Yes |
| Pivot point editor | No |
| 9 scale editor | No |
| Sprite sheet splitter | No |
| Feature | Included |
|---|---|
| Smart folders | Yes |
| Command line client | Yes |
| Batch processing of .tps files | No |
| Feature | Included |
|---|---|
| Type | Perpetual |
| Updates included | 1 year / lifetime |
| Number of installations | 2 |
| Concurrent running applications | 1 |
| Use in commercial projects | Yes |
| Usage | Desktop / Laptop |
| Operating systems | Windows, macOS, Linux |
| Feature | Included |
|---|---|
| Basic | Yes |
| Grid/Strip | Yes |
| MaxRects | Yes |
| Polygon | Yes |
| Size constraints (POT, squared, word-aligned) | Yes |
| Normal map packing | Yes |
| Scaling variants | Yes |
| Sprite filtering | Yes |
| Multipack | Yes |
| Feature | Included |
|---|---|
| JSON, XML | Yes |
| Engine specific formats (Cocos2d, LibGDX, …) | Yes |
| Many additional formats (Unity, Phaser, …) | Yes |
| Custom data format | Yes |
| Feature | Included |
|---|---|
| png, jpg | Yes |
| pvr, dds, ktx, pkm, atf, tga, bmp, webp | Yes |
| Pixel formats (RGB888, RGBA4444, RGB565,...) | Yes |
| Hardware compression (PVRTC2, ETC1, ETC2, DXT1, DXT5) | Yes |
| Feature | Included |
|---|---|
| PngQuant (png) | Yes |
| OptiPng (png) | Yes |
| Zopfli compression (png) | Yes |
| Index png (png-8) | Yes |
| Artifacts reduction | Yes |
| Premultiplied alpha | Yes |
| Feature | Included |
|---|---|
| Graphical user interface | Yes |
| Animation preview | Yes |
| Pivot point editor | Yes |
| 9 scale editor | Yes |
| Sprite sheet splitter | Yes |
| Feature | Included |
|---|---|
| Smart folders | Yes |
| Command line client | Yes |
| Batch processing of .tps files | Yes |
| Feature | Included |
|---|---|
| Type | Perpetual |
| Updates included | 1 year / lifetime |
| Number of installations | as purchased |
| Concurrent running applications | number of seats |
| Use in commercial projects | Yes |
| Usage | Desktop / Laptop |
| Operating systems | Windows, macOS, Linux |
| Feature | Included |
|---|---|
| Basic | Yes |
| Grid/Strip | Yes |
| MaxRects | Yes |
| Polygon | Yes |
| Size constraints (POT, squared, word-aligned) | Yes |
| Normal map packing | Yes |
| Scaling variants | Yes |
| Sprite filtering | Yes |
| Multipack | Yes |
| Feature | Included |
|---|---|
| JSON, XML | Yes |
| Engine specific formats (Cocos2d, LibGDX, …) | Yes |
| Many additional formats (Unity, Phaser, …) | Yes |
| Custom data format | Yes |
| Feature | Included |
|---|---|
| png, jpg | Yes |
| pvr, dds, ktx, pkm, atf, tga, bmp, webp | Yes |
| Pixel formats (RGB888, RGBA4444, RGB565,...) | Yes |
| Hardware compression (PVRTC2, ETC1, ETC2, DXT1, DXT5) | Yes |
| Feature | Included |
|---|---|
| PngQuant (png) | Yes |
| OptiPng (png) | Yes |
| Zopfli compression (png) | Yes |
| Index png (png-8) | Yes |
| Artifacts reduction | Yes |
| Premultiplied alpha | Yes |
| Feature | Included |
|---|---|
| Graphical user interface | Yes |
| Animation preview | Yes |
| Pivot point editor | Yes |
| 9 scale editor | Yes |
| Sprite sheet splitter | Yes |
| Feature | Included |
|---|---|
| Smart folders | Yes |
| Command line client | Yes |
| Batch processing of .tps files | Yes |
| Feature | Included |
|---|---|
| Type | Subscription |
| Updates included | 1 year |
| Number of installations | unlimited |
| Concurrent running applications | as purchased |
| Use in commercial projects | Yes |
| Usage | CI systems only |
| Operating systems | Linux |
| Feature | Included |
|---|---|
| Basic | Yes |
| Grid/Strip | Yes |
| MaxRects | Yes |
| Polygon | Yes |
| Size constraints (POT, squared, word-aligned) | Yes |
| Normal map packing | Yes |
| Scaling variants | Yes |
| Sprite filtering | Yes |
| Multipack | Yes |
| Feature | Included |
|---|---|
| JSON, XML | Yes |
| Engine specific formats (Cocos2d, LibGDX, …) | Yes |
| Many additional formats (Unity, Phaser, …) | Yes |
| Custom data format | Yes |
| Feature | Included |
|---|---|
| png, jpg | Yes |
| pvr, dds, ktx, pkm, atf, tga, bmp, webp | Yes |
| Pixel formats (RGB888, RGBA4444, RGB565,...) | Yes |
| Hardware compression (PVRTC2, ETC1, ETC2, DXT1, DXT5) | Yes |
| Feature | Included |
|---|---|
| PngQuant (png) | Yes |
| OptiPng (png) | Yes |
| Zopfli compression (png) | Yes |
| Index png (png-8) | Yes |
| Artifacts reduction | Yes |
| Premultiplied alpha | Yes |
| Feature | Included |
|---|---|
| Graphical user interface | No |
| Animation preview | No |
| Pivot point editor | No |
| 9 scale editor | No |
| Sprite sheet splitter | No |
| Feature | Included |
|---|---|
| Smart folders | Yes |
| Command line client | Yes |
| Batch processing of .tps files | Yes |
| Feature byLicenses | Essential | Single User | Volume | Docker/CI |
|---|---|---|---|---|
| Pricing | Free license. | For solo developers and small companies. | Companies with multiple users. Easy to manage. | License for servers and CI systems. |
| License | ||||
| Type | Free | Perpetual | Perpetual | Subscription |
| Updates included | 1 year / lifetime | 1 year / lifetime | 1 year | |
| Number of installations | 1 | 2 | as purchased | unlimited |
| Concurrent running applications | 1 | 1 | number of seats | as purchased |
| Use in commercial projects | No | Yes | Yes | Yes |
| Usage | Desktop / Laptop | Desktop / Laptop | Desktop / Laptop | CI systems only |
| Operating systems | Windows, macOS, Linux | Windows, macOS, Linux | Windows, macOS, Linux | Linux |
| Packing | ||||
| Basic | Yes | Yes | Yes | Yes |
| Grid/Strip | No | Yes | Yes | Yes |
| MaxRects | No | Yes | Yes | Yes |
| Polygon | No | Yes | Yes | Yes |
| Size constraints (POT, squared, word-aligned) | No | Yes | Yes | Yes |
| Normal map packing | No | Yes | Yes | Yes |
| Scaling variants | No | Yes | Yes | Yes |
| Sprite filtering | No | Yes | Yes | Yes |
| Multipack | No | Yes | Yes | Yes |
| Data formats | ||||
| JSON, XML | Yes | Yes | Yes | Yes |
| Engine specific formats (Cocos2d, LibGDX, …) | Yes | Yes | Yes | Yes |
| Many additional formats (Unity, Phaser, …) | No | Yes | Yes | Yes |
| Custom data format | No | Yes | Yes | Yes |
| Image formats | ||||
| png, jpg | Yes | Yes | Yes | Yes |
| pvr, dds, ktx, pkm, atf, tga, bmp, webp | No | Yes | Yes | Yes |
| Pixel formats (RGB888, RGBA4444, RGB565,...) | No | Yes | Yes | Yes |
| Hardware compression (PVRTC2, ETC1, ETC2, DXT1, DXT5) | No | Yes | Yes | Yes |
| Image optimization | ||||
| PngQuant (png) | No | Yes | Yes | Yes |
| OptiPng (png) | No | Yes | Yes | Yes |
| Zopfli compression (png) | No | Yes | Yes | Yes |
| Index png (png-8) | No | Yes | Yes | Yes |
| Artifacts reduction | No | Yes | Yes | Yes |
| Premultiplied alpha | No | Yes | Yes | Yes |
| Graphical user interface | ||||
| Graphical user interface | Yes | Yes | Yes | No |
| Animation preview | Yes | Yes | Yes | No |
| Pivot point editor | No | Yes | Yes | No |
| 9 scale editor | No | Yes | Yes | No |
| Sprite sheet splitter | No | Yes | Yes | No |
| Automation | ||||
| Smart folders | Yes | Yes | Yes | Yes |
| Command line client | Yes | Yes | Yes | Yes |
| Batch processing of .tps files | No | Yes | Yes | Yes |
| Choose your license | Download TexturePacker | Buy single user license | Buy volume license | Buy Docker/CI license |
Some of the features (e.g. polygon packing, pivot point editor) are available in the paid licenses TexturePacker, but might not be supported by all game engines.